Is Xfinity internet available in Iowa?
Is Xfinity internet available in Iowa?
Summary of internet providers available in Iowa
Provider | Starting price* | State availability |
---|---|---|
Mediacom | $39.99/mo. | 56% |
HughesNet | $49.99/mo. | 97% |
Sparklight | $39.00/mo. | 98% |
Xfinity | $39.99/mo. | 24% |
What is the best WIFI in Iowa?
Compare Des Moines, IA Internet Providers Ranked by Maximum Fastest Speed
Provider | Type | |
---|---|---|
1. | CenturyLink | Fiber Internet, DSL Internet, Fixed Wireless Internet, Television and Phone |
2. | Viasat | Satellite Internet and Phone |
3. | Xtream by Mediacom | Cable Internet, Television and Phone |
4. | EarthLink | Fiber Internet and DSL Internet |
What is the cheapest internet provider?
10 Cheapest Internet and Wi-Fi Providers 2022
Provider and plan | Promotional price | Equipment rental fee |
---|---|---|
AT&T Internet 300 | $55.00/mo.* | $10.00/mo. |
Simply Unlimited Internet 100 Mbps | $50.00/mo.† | $15.00/mo. |
Connect | $19.99/mo.‡ | $14.00/mo. |
Spectrum Internet® | $49.99/mo. for 12 mos.^ | $5.00/mo. |
1 more row
How much does internet cost in Ames?
Ames, IA internet providers
Provider | Starting monthly price* | Download speeds |
---|---|---|
CenturyLink | $49.00 | 20 – 100 Mbps |
Windstream | $25.00 | 15 – 100 Mbps |
Windstream | $25.00 | 15 – 100 Mbps |
Mediacom | $39.99 | 60 – 1,000 Mbps |