How much does Montana internet cost?
How much does Montana internet cost?
Compare Montana Internet Providers
Type of internet | Speeds | Starting package price |
---|---|---|
Fiber Internet | 12 – 940 MBPS | $49/mo for months |
Fiber & DSL | 50 – 940 MBPS | $29.99/mo for months |
Satellite | 25 – 25 MBPS | $49.99/mo for 6 months |
Cable internet | 100 – 940 MBPS | $44.99/mo for 12 months |
1 more row
How much does wifi cost in Montana?
Summary of Montana internet providers
Provider | Starting price* | Tech |
---|---|---|
CenturyLink | $49.00/mo. | DSL, fiber |
Spectrum | $49.99/mo. | Cable, fiber |
Montana Internet | $65.00/mo. | Wireless, fiber |
3 Rivers Communications | $79.95/mo. | DSL |
Does Montana have good internet? A recent state-by-state survey of internet access has found that Montana has the worst internet service in the nation with data transmission speeds only slightly better than half the national average.
What is mt net? Montana.net is a provider of internet security and services. Billings, Montana, United States. montana.net/