Does Fargo have fiber Internet?
Table of Contents
Does Fargo have fiber Internet? Get a great offer on your home fiber Internet, TV and home phone services in Fargo when you choose CenturyLink. CenturyLink is a proud Fargo Internet service provider. Sign up today.
How much is Fargo WIFI?
Fargo, ND internet providers
Provider | Starting monthly price* | Download speeds |
---|---|---|
Sparklight | $45.00 | 100 – 1,000 Mbps |
Midcontinent Communications | $49.95 | 10 – 1,000 Mbps |
702 Communications | – | – |
Consolidated Communications | $27.00 | 10 – 100 Mbps |
How much is internet in North Dakota?
Summary of North Dakota internet providers
Provider | Starting price* | Download speed range |
---|---|---|
CenturyLink | $49.00/mo. | Up to 940 Mbps |
HughesNet | $59.99/mo. | Up to 25 Mbps |
Northern Skies | $29.95/mo. | Up to 30 Mbps |
Sparklight | $45.00/mo. | Up to 1,000 Mbps |
How is the Internet in North Dakota? It is the 20th most connected state, with 94% of the population having access to broadband speeds of 25 Mbps or more. The largest metro, Fargo, sees average speeds of 179 Mbps, followed by Bismarck with speeds of 73 Mbps. These speeds are below the state average of 362 Mbps.