<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Bulletin &#187; Warid</title>
	<atom:link href="http://telecomnewspk.com/category/telecom-news/telecom/warid/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomnewspk.com</link>
	<description>Latest Telecom News Around the Globe With Analysis &#38; Trends, Mobile &#38; Gadgets Reviews, Tips and Tricks</description>
	<lastBuildDate>Wed, 23 May 2012 12:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CCP issues show cause notice to Warid Telecom</title>
		<link>http://telecomnewspk.com/2011/08/ccp-issues-show-cause-notice-to-warid-telecom/</link>
		<comments>http://telecomnewspk.com/2011/08/ccp-issues-show-cause-notice-to-warid-telecom/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:12:01 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[comission]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=15286</guid>
		<description><![CDATA[Competition Commission of Pakistan (CCP) under the section 30 of Competition act, 2010, has issued a show cause notice to Warid Telecom (Pvt.) Limited. CCP issued the notice because of Warid’s misleading and deceptive advertisings. Warid is advertising one of its packages as “minute package” in which they show that by subscribing to this package [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/08/ccp-issues-show-cause-notice-to-warid-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warid Launches Ramadan Packages!</title>
		<link>http://telecomnewspk.com/2011/08/warid-launches-ramadan-packages/</link>
		<comments>http://telecomnewspk.com/2011/08/warid-launches-ramadan-packages/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:27:10 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[call rates]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[ramadan rozana]]></category>
		<category><![CDATA[ramzan]]></category>
		<category><![CDATA[ramzan rozana]]></category>
		<category><![CDATA[rozana]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=14808</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/08/warid-launches-ramadan-packages/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/08/Ramadan-Rozana-package-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Ramadan Rozana package" /></a>Warid Ramadan Rozana Offer! Warid is offering exciting “Value package” in this blessed month in which the calls are free after 3 minutes and you can send around 250 free sms daily. If you are an internet user, then Warid has another package too, “Extra Value Package”, which has 500 free sms, 10MB free GPRS [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/08/warid-launches-ramadan-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Mobile Scratch Cards Cause Rs 134m loss to Telecom Companies</title>
		<link>http://telecomnewspk.com/2011/07/fake-mobile-scratch-cards-cause-rs-134m-loss-to-telecom-companies/</link>
		<comments>http://telecomnewspk.com/2011/07/fake-mobile-scratch-cards-cause-rs-134m-loss-to-telecom-companies/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:14:25 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[134 million]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[osman zafar]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=14278</guid>
		<description><![CDATA[Apart from other crimes taking place in Pakistan, the fraud and theft cases in the Telecommunication industry witnessed in the recent past are gaining roots day by day. Recently it is revealed that many fake mobile cards of different companies were made by some criminals which resulted in a total loss of Rs 134 million to various mobile companies in Pakistan.]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/07/fake-mobile-scratch-cards-cause-rs-134m-loss-to-telecom-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular Company Employee Accused Funnelling Rs210 Million</title>
		<link>http://telecomnewspk.com/2011/07/cellular-company-employee-accused-funnelling-rs210-million/</link>
		<comments>http://telecomnewspk.com/2011/07/cellular-company-employee-accused-funnelling-rs210-million/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:57:43 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[Accused Funnelling]]></category>
		<category><![CDATA[Audit Report]]></category>
		<category><![CDATA[cellular company]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Telecom Pakistan]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=14154</guid>
		<description><![CDATA[Employees of a cellular company accused of funneling out over Rs210 million e auditor's investigations revealed that the suspects had been transferring huge sums of money into their accounts.]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/07/cellular-company-employee-accused-funnelling-rs210-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.5% GST on All Telecom Services From 1st August : Centres, Provinces</title>
		<link>http://telecomnewspk.com/2011/07/19-5-gst-on-all-telecom-services-from-1st-august-centres-provinces/</link>
		<comments>http://telecomnewspk.com/2011/07/19-5-gst-on-all-telecom-services-from-1st-august-centres-provinces/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:54:43 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[FBR]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[19.5]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[new gst]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[telecom services]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=13955</guid>
		<description><![CDATA[In a meeting held in the finance ministry it was decided that GST of 19.5% will be applied on all telecom services from 1st august. All finance secretaries and FBR chairman Salman Sadiq were present in the meeting and chaired by federal finance secretary Dr Waqar Masood.]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/07/19-5-gst-on-all-telecom-services-from-1st-august-centres-provinces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufone &amp; Mobilink Will Deduct 1.1% Maintenance Charges From 1st July, 2011</title>
		<link>http://telecomnewspk.com/2011/06/ufone-mobilink-will-deduct-1-1-maintenance-charges-from-1st-july-2011/</link>
		<comments>http://telecomnewspk.com/2011/06/ufone-mobilink-will-deduct-1-1-maintenance-charges-from-1st-july-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:30:06 +0000</pubDate>
		<dc:creator>Umair Asif</dc:creator>
				<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[Maintenance charges]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Telecommunication operators]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=13537</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/06/ufone-mobilink-will-deduct-1-1-maintenance-charges-from-1st-july-2011/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/06/taxes-main_Full-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ufone and Mobilink are the leading telecom operators and people of Pakistan are facing many taxes on every buying and recharging. Taxes and charges are directly implemented on the consumers and no one bothers about them. Telecom operators are working as per their routine and they don’t raise their voice for reducing of taxes and we have not seen any retaliation from them till now.]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/06/ufone-mobilink-will-deduct-1-1-maintenance-charges-from-1st-july-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pakistan Cellular Coverage Hits 92%</title>
		<link>http://telecomnewspk.com/2011/06/pakistan-cellular-coverage-hits-92/</link>
		<comments>http://telecomnewspk.com/2011/06/pakistan-cellular-coverage-hits-92/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:57:58 +0000</pubDate>
		<dc:creator>Tahira Jamil</dc:creator>
				<category><![CDATA[M9]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[3G licensing policy]]></category>
		<category><![CDATA[3G Network]]></category>
		<category><![CDATA[Cellular Coverage]]></category>
		<category><![CDATA[cellular revenue]]></category>
		<category><![CDATA[cellular subscribers]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=13571</guid>
		<description><![CDATA[The umbrella of cellular services in the country has seen a rapid increase of about 30% in just six years. The teledensity has reached 62.5% from 33% in the year 2004 and 92% of Pakistan is covered.]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/06/pakistan-cellular-coverage-hits-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

