<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Bulletin &#187; Telecom News</title>
	<atom:link href="http://telecomnewspk.com/category/telecom-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomnewspk.com</link>
	<description>Latest Telecom News Around the Globe With Analysis &#38; Trends, Mobile &#38; Gadgets Reviews, Tips and Tricks</description>
	<lastBuildDate>Wed, 23 May 2012 12:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Blockade and Restoration in Pakistan</title>
		<link>http://telecomnewspk.com/2012/05/twitter-blockade-and-restoration-in-pakistan/</link>
		<comments>http://telecomnewspk.com/2012/05/twitter-blockade-and-restoration-in-pakistan/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:05:53 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Minister for Information and Technology]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Raja Parvez Ashraf]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21732</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/05/twitter-blockade-and-restoration-in-pakistan/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2012/05/Rehman_Malik_Twitter-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Rehman_Malik_Twitter" /></a>Twitter has been blocked in Pakistan since 20th May, 2012 morning. Action has been taken on direct orders from Raja Parvez Ashraf, Minister for Information and Technology according to sources and media. Mr. Ashraf directed for stern action against websites that are directly or indirectly publishing blasphemous content and  PTA contacted Facebook and Twitter to [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/twitter-blockade-and-restoration-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasim Akram Joined Ufone as Its Brand Ambassador</title>
		<link>http://telecomnewspk.com/2012/05/wasim-akram-joined-ufone-as-its-brand-ambassador/</link>
		<comments>http://telecomnewspk.com/2012/05/wasim-akram-joined-ufone-as-its-brand-ambassador/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:41:35 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Wasim Akram]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21728</guid>
		<description><![CDATA[Wasim Akram has once again joined Ufone as its brand ambassador.  It is important to mention here that he was part of the initial team when Ufone was launched. Wasim Akram is a world famous celebrity and is one of the greatest heroes of Pakistan. He started his career as a fast bowler; then he [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/wasim-akram-joined-ufone-as-its-brand-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Numbers And How They Help To Keep You In Touch On The Cheap</title>
		<link>http://telecomnewspk.com/2012/05/virtual-numbers-and-how-they-help-to-keep-you-in-touch-on-the-cheap/</link>
		<comments>http://telecomnewspk.com/2012/05/virtual-numbers-and-how-they-help-to-keep-you-in-touch-on-the-cheap/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:07:13 +0000</pubDate>
		<dc:creator>Moon Wasti</dc:creator>
				<category><![CDATA[Telecom News]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21696</guid>
		<description><![CDATA[Do you own a website or business and communicate with customers all over the world? You may be missing out on some untapped business prospects without a local phone number for users to call you on. Virtual phone numbers or DID’s as they are sometimes are called are a great way to stay I touch [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/virtual-numbers-and-how-they-help-to-keep-you-in-touch-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet &#8220;- AkAmAi&#8221; 4th Quarter, 2011 Report</title>
		<link>http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/</link>
		<comments>http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:55:08 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[International Telecom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[2011 Report]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[AkAmAi]]></category>
		<category><![CDATA[State of the Internet]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21676</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2012/05/1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="1" /></a>Akamai’s globally distributed Intelligent Platform allows to gather massive amounts of information on many metrics, including connection speeds, attack traffic, network connectivity/availability/latency problems and IPv6 growth/transition progress, as well as traffic patterns across leading Web sites and digital media providers. Each quarter, Akamai publishes a “State of the Internet” report. This report includes data gathered [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators to Establish SOP, DNCR and Blacklists to Control Spam: PTA</title>
		<link>http://telecomnewspk.com/2012/05/operators-to-establish-sop-dncr-and-blacklists-to-control-spam-pta/</link>
		<comments>http://telecomnewspk.com/2012/05/operators-to-establish-sop-dncr-and-blacklists-to-control-spam-pta/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:14:42 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[DNCR and Blacklists]]></category>
		<category><![CDATA[SOP]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[telecom operator]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21673</guid>
		<description><![CDATA[In an attempt to curb spamming and unsolicited and fraudulent communications, Pakistan Telecommunication Authority (PTA) issued a revised regulation draft requiring  all operators to establish standard operating procedures (SOP), Do Not Call Registers (DNCR) and black lists. The draft, a revision of the Protection from Spam, Unsolicited Fraudulent and Obnoxious Communication Regulations, 2009, stated that all operators [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/operators-to-establish-sop-dncr-and-blacklists-to-control-spam-pta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Pakistan quarterly figures stable for Q1 2012</title>
		<link>http://telecomnewspk.com/2012/05/telenor-pakistan-quarterly-figures-stable-for-q1-2012/</link>
		<comments>http://telecomnewspk.com/2012/05/telenor-pakistan-quarterly-figures-stable-for-q1-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:10:43 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Q1 2012]]></category>
		<category><![CDATA[quarterly figures]]></category>
		<category><![CDATA[Telenor Group]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21670</guid>
		<description><![CDATA[Telenor Group has announced its financial results for the first quarter of 2012. According to the results Telenor Pakistan’s subscriber base grew 4% over the previous quarter. It added 1.21 million subscribers as compared with 822,000 subscribers in Q4 2011, ending with a customer base of 29.3 million. Both EBITDA margin and ARPU were higher [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/telenor-pakistan-quarterly-figures-stable-for-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Cell Phone Number Lookup is Capable to Find Almost 90 Percent of Numbers</title>
		<link>http://telecomnewspk.com/2012/04/professional-cell-phone-number-lookup-is-capable-to-finds-almost-90-percent-of-numbers/</link>
		<comments>http://telecomnewspk.com/2012/04/professional-cell-phone-number-lookup-is-capable-to-finds-almost-90-percent-of-numbers/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:39:43 +0000</pubDate>
		<dc:creator>Moon Wasti</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Cell Phone Number Lookup]]></category>
		<category><![CDATA[Professional Cell Phone Number]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21649</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/04/professional-cell-phone-number-lookup-is-capable-to-finds-almost-90-percent-of-numbers/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2012/04/Cell-Phone-Number-Lookup-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cell Phone Number Lookup" title="Cell Phone Number Lookup" /></a>One of the most useful tools of the modern age, among smart phones and video game systems that would put Marty McFly to shame, is the reverse phone look up. Utilizing this amazingly helpful tool is quite simple, can be used in many simple ways, and for many different reasons. Used by multiple countries and [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/04/professional-cell-phone-number-lookup-is-capable-to-finds-almost-90-percent-of-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

