<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Bulletin &#187; Mobile</title>
	<atom:link href="http://telecomnewspk.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomnewspk.com</link>
	<description>Latest Telecom News Around the Globe With Analysis &#38; Trends, Mobile &#38; Gadgets Reviews, Tips and Tricks</description>
	<lastBuildDate>Wed, 23 May 2012 12:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple Ranked World&#8217;s Most Valuable Brand Again</title>
		<link>http://telecomnewspk.com/2012/05/apple-ranked-worlds-most-valuable-brand-again/</link>
		<comments>http://telecomnewspk.com/2012/05/apple-ranked-worlds-most-valuable-brand-again/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:08:55 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21756</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/05/apple-ranked-worlds-most-valuable-brand-again/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2012/05/brandz_2012_rankings-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="brandz_2012_rankings" /></a>According to the latest 2012 brand rankings released, Apple once again tops the list for two consecutive years in a row with a brand value of nearly $183 billion compared to last year&#8217;s $153 billion figure. Apple&#8217;s 19% growth was the strongest among the top ten brands. David Roth for WPP said “Brands help businesses create competitive [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/apple-ranked-worlds-most-valuable-brand-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Justice of Pakistan Ordered One SIM Against Single CNIC in Balochistan</title>
		<link>http://telecomnewspk.com/2012/05/chief-justice-of-pakistan-ordered-one-sim-against-single-cnic-in-balochistan/</link>
		<comments>http://telecomnewspk.com/2012/05/chief-justice-of-pakistan-ordered-one-sim-against-single-cnic-in-balochistan/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:50:22 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Baluchistan]]></category>
		<category><![CDATA[Chief Justice of Pakistan]]></category>
		<category><![CDATA[cnic]]></category>
		<category><![CDATA[One SIM]]></category>
		<category><![CDATA[pakistan telecommunication authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[SIM]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21749</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/05/chief-justice-of-pakistan-ordered-one-sim-against-single-cnic-in-balochistan/"><img align="left" hspace="5" width="90" src="http://telecomnewspk.com/wp-content/uploads/2012/05/Chief-Justice-of-Pakistan-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="Chief Justice of Pakistan" /></a>Chief Justice of Pakistan Iftikhar Muhammad Chaudry has directed the Pakistan Telecommunication Authority to take quick action to stop illegal sale of mobile phone SIMs in Balochistan according to media sources. Chief Justice of Pakistan ordered to take necessary steps towards to make sure only one SIM will be issued against a single CNIC in Baluchistan Province. He [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/chief-justice-of-pakistan-ordered-one-sim-against-single-cnic-in-balochistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Must Have Education Gadgets for Your Next Exam</title>
		<link>http://telecomnewspk.com/2012/05/must-have-education-gadgets-for-your-next-exam/</link>
		<comments>http://telecomnewspk.com/2012/05/must-have-education-gadgets-for-your-next-exam/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:36:04 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21717</guid>
		<description><![CDATA[We all are now moving in a technological era, and, believe it or not, technology is something that is influencing our daily lives to a great extent. A large number of schools and universities are now encouraging their students to make use of small computers and gadgets, and some of them are even recommending their [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/must-have-education-gadgets-for-your-next-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxor 360 &#8211; Ultimate Leather iPad 2 Case</title>
		<link>http://telecomnewspk.com/2012/05/luxor-360-ultimate-leather-ipad-2-case/</link>
		<comments>http://telecomnewspk.com/2012/05/luxor-360-ultimate-leather-ipad-2-case/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:28:55 +0000</pubDate>
		<dc:creator>Moon Wasti</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Luxor 360 iPad 2 Case]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21704</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/05/luxor-360-ultimate-leather-ipad-2-case/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2012/05/Luxor-Case-iPad-360-150x150.jpg" class="alignleft wp-post-image tfe" alt="Luxor Case iPad 360" title="Luxor Case iPad 360" /></a>Luxor 360 case Premium Case. iPad owners generally pay for cases on the way to protect their exclusive tablets from scratches and other types of general damages. The Luxor 360 case is actually a leather-based case that is definitely in a position to rotate a whole 360 degrees all when looking for sleek as well [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/luxor-360-ultimate-leather-ipad-2-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet &#8220;- AkAmAi&#8221; 4th Quarter, 2011 Report</title>
		<link>http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/</link>
		<comments>http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:55:08 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[International Telecom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[2011 Report]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[AkAmAi]]></category>
		<category><![CDATA[State of the Internet]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21676</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2012/05/1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="1" /></a>Akamai’s globally distributed Intelligent Platform allows to gather massive amounts of information on many metrics, including connection speeds, attack traffic, network connectivity/availability/latency problems and IPv6 growth/transition progress, as well as traffic patterns across leading Web sites and digital media providers. Each quarter, Akamai publishes a “State of the Internet” report. This report includes data gathered [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/the-state-of-the-internet-akamai-4th-quarter-2011-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia Further Drives Ecosystem Momentum With New App Partnerships Announced at CTIA</title>
		<link>http://telecomnewspk.com/2012/05/nokia-lumia-further-drives-ecosystem-momentum-with-new-app-partnerships-announced-at-ctia/</link>
		<comments>http://telecomnewspk.com/2012/05/nokia-lumia-further-drives-ecosystem-momentum-with-new-app-partnerships-announced-at-ctia/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:07:40 +0000</pubDate>
		<dc:creator>Jamil Arif</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[CTIA]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21667</guid>
		<description><![CDATA[Nokia announced a number of new and exclusive application partnerships at CTIA Wireless 2012, continuing its focus on delivering differentiated and original app experiences to Nokia Lumia consumers around the world. &#8220;We are focused on delivering great, locally relevant apps, and importantly, those which offer unique, exclusive and original experiences,&#8221; said Marco Argenti, SVP, Nokia [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/nokia-lumia-further-drives-ecosystem-momentum-with-new-app-partnerships-announced-at-ctia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock Samsung Galaxy S2 and Unlock Samsung Exhilarate</title>
		<link>http://telecomnewspk.com/2012/05/unlock-samsung-galaxy-s2-and-unlock-samsung-exhilarate/</link>
		<comments>http://telecomnewspk.com/2012/05/unlock-samsung-galaxy-s2-and-unlock-samsung-exhilarate/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:39:39 +0000</pubDate>
		<dc:creator>Moon Wasti</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Unlock Samsung Exhilarate]]></category>
		<category><![CDATA[Unlock Samsung Galaxy S2]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21663</guid>
		<description><![CDATA[Samsung Galaxy S II is the mobile phone from Korean firm deems successor to its most excellent smartphone so far. Galaxy S2 (sometimes known as the Galaxy S II) is the follow up and about to Samsung&#8217;s widely victorious Galaxy S lineup. Samsung Galaxy S II is a touchscreen smartphone manufactured by Samsung. This time, [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/05/unlock-samsung-galaxy-s2-and-unlock-samsung-exhilarate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

