<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom News Bulletin &#187; Google</title>
	<atom:link href="http://telecomnewspk.com/category/it-industry/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomnewspk.com</link>
	<description>Latest Telecom News Around the Globe With Analysis &#38; Trends, Mobile &#38; Gadgets Reviews, Tips and Tricks</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Talk and BlackBerry Messages Are No More a Secret</title>
		<link>http://telecomnewspk.com/2012/02/google-talk-and-blackberry-messages-are-no-more-a-secret/</link>
		<comments>http://telecomnewspk.com/2012/02/google-talk-and-blackberry-messages-are-no-more-a-secret/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:28:36 +0000</pubDate>
		<dc:creator>Moon Wasti</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry Secret]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[Google Talk and BlackBerry Messages]]></category>
		<category><![CDATA[Google Talk Secret]]></category>
		<category><![CDATA[Messages]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21553</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2012/02/google-talk-and-blackberry-messages-are-no-more-a-secret/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2012/02/Google-Talk-150x150.jpg" class="alignleft wp-post-image tfe" alt="Google Talk" title="Google Talk" /></a>The use of latest technologies in almost every field has made everyone’s life easier. We can solve our accounts, communication and other official or domestic problems using these modern devices. Mobile phones have become a part of our lives as their emergence has transformed the world into a global village. Several newer cell-phone models are [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2012/02/google-talk-and-blackberry-messages-are-no-more-a-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Frees itself from Adobe AIR</title>
		<link>http://telecomnewspk.com/2011/12/tweetdeck-frees-itself-from-adobe-air/</link>
		<comments>http://telecomnewspk.com/2011/12/tweetdeck-frees-itself-from-adobe-air/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:13:04 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Adobe AIR TweetDeck]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[TweetDeck for Mac]]></category>
		<category><![CDATA[TweetDeck for Windows]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21347</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/12/tweetdeck-frees-itself-from-adobe-air/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/12/TweetDeck-for-Windows-150x150.png" class="alignleft wp-post-image tfe" alt="" title="TweetDeck for Windows" /></a>If you are into tweeting frequently and also keeping tabs on Facebook, I’m sure you are familiar with the TweetDeck and I’m also sure that you use TweetDeck for desktop as well. You should know that it received an update and Twitter has managed to finish the Adobe AIR version and replaced it with native [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/12/tweetdeck-frees-itself-from-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Receives an Upgrade for Android and iOS</title>
		<link>http://telecomnewspk.com/2011/12/twitter-receives-an-upgrade-for-android-and-ios/</link>
		<comments>http://telecomnewspk.com/2011/12/twitter-receives-an-upgrade-for-android-and-ios/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:09:42 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Twitter for Android]]></category>
		<category><![CDATA[Twitter for iOS]]></category>
		<category><![CDATA[Twitter mobile application]]></category>
		<category><![CDATA[Twitter overhaul]]></category>
		<category><![CDATA[Twitter speed]]></category>
		<category><![CDATA[Twitter UI]]></category>
		<category><![CDATA[Twitter Upgrade]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21343</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/12/twitter-receives-an-upgrade-for-android-and-ios/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/12/Twitter-Mobile-Application-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Twitter Mobile Application" /></a>I hope you guys are into Twitter and other social networks these days. If you are, you might already be aware of the face that Twitter received a major update today for both Android and iPhone and it brought significant changes to the application. The iPhone version has been brought up to the version 4.0 [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/12/twitter-receives-an-upgrade-for-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard for iOS vs. Google Currents</title>
		<link>http://telecomnewspk.com/2011/12/flipboard-for-ios-vs-google-currents/</link>
		<comments>http://telecomnewspk.com/2011/12/flipboard-for-ios-vs-google-currents/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:06:03 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Flipboard and Google Currents comparison]]></category>
		<category><![CDATA[Flipboard iOS]]></category>
		<category><![CDATA[Google Currents Android]]></category>
		<category><![CDATA[Google Currents iOS]]></category>
		<category><![CDATA[Google Currents vs. Flipboard]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21333</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/12/flipboard-for-ios-vs-google-currents/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/12/Google-Currents-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Google Currents" /></a>Remember Flipboard for iOS? It is a legendary and an award winning application that only recently was updated to include support for the iPhone and the iPod Touch. Flipboard is not the only application in town now. Google has launched their own application to compete with Flipboard. Google launched an application called ‘Google Currents.’ It [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/12/flipboard-for-ios-vs-google-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Applications for Android that Can Help Your Photography</title>
		<link>http://telecomnewspk.com/2011/12/six-applications-for-android-that-can-help-your-photography/</link>
		<comments>http://telecomnewspk.com/2011/12/six-applications-for-android-that-can-help-your-photography/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:25:40 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android photo sharing applications]]></category>
		<category><![CDATA[Color Touch Effects]]></category>
		<category><![CDATA[Light Box]]></category>
		<category><![CDATA[Paper Camera]]></category>
		<category><![CDATA[PicSay]]></category>
		<category><![CDATA[Pixlr-o-Matic]]></category>
		<category><![CDATA[TouchReTouch]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21124</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/12/six-applications-for-android-that-can-help-your-photography/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/12/adsf-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Android Camera Applications" /></a>Instagram is a very popular application for photo sharing and adding effects. But that application is for the iOS. Our Android friends shouldn&#8217;t feel bad because this post is just for them. Here are the top 6 photo-editting and sharing applications that you should love. TouchRetouch: It really doesn&#8217;t offer a lot of cool effects [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/12/six-applications-for-android-that-can-help-your-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove the Google Search Bar on IceCream Sandwich</title>
		<link>http://telecomnewspk.com/2011/12/remove-the-google-search-bar-on-icecream-sandwich/</link>
		<comments>http://telecomnewspk.com/2011/12/remove-the-google-search-bar-on-icecream-sandwich/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:06:12 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[Google Search Bar]]></category>
		<category><![CDATA[Google Widget]]></category>
		<category><![CDATA[IceCream Sandwich]]></category>
		<category><![CDATA[ICS]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21083</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/12/remove-the-google-search-bar-on-icecream-sandwich/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/12/321849-galaxy-nexus-front-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Galaxy Nexus - Front" /></a>We are sure you have heard about the first phone (Galaxy Nexus) featuring the latest OS by Google codenamed IceCream Sandwich (ICS). If you’ve got your hands on the latest device you might not like the Google search bar that’s on your homescreen and can’t be removed. Well, worry not, there’s actually a very simple [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/12/remove-the-google-search-bar-on-icecream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Keeps Complete Log Of User Activity [Video]</title>
		<link>http://telecomnewspk.com/2011/12/android-keeps-complete-log-of-user-activity-video/</link>
		<comments>http://telecomnewspk.com/2011/12/android-keeps-complete-log-of-user-activity-video/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:51:04 +0000</pubDate>
		<dc:creator>Saad Riaz Qazi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[android devices]]></category>
		<category><![CDATA[android security]]></category>
		<category><![CDATA[android tracking]]></category>
		<category><![CDATA[carrier IQ]]></category>
		<category><![CDATA[save user logs]]></category>
		<category><![CDATA[track user activity]]></category>
		<category><![CDATA[user security issues]]></category>

		<guid isPermaLink="false">http://telecomnewspk.com/?p=21031</guid>
		<description><![CDATA[<a href="http://telecomnewspk.com/2011/12/android-keeps-complete-log-of-user-activity-video/"><img align="left" hspace="5" width="90" height="90" src="http://telecomnewspk.com/wp-content/uploads/2011/12/Androdi-Antivirus-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Androdi-Antivirus" /></a>Last April, the hot news was that according to the researchers they had found iPhones, running on iOS 4, were tracking users’ location and sending the information, of their location, on their computer. With the help of this feature we were able to save other three statistics known as latitude, longitude and a time stamp [...]]]></description>
		<wfw:commentRss>http://telecomnewspk.com/2011/12/android-keeps-complete-log-of-user-activity-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

